<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>absence &#8211; Do I Have A Case? &#8211; No win no fee Solicitors</title>
	<atom:link href="https://www.doihaveacase.co.uk/tag/absence/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.doihaveacase.co.uk</link>
	<description>Dispute Resolution Solicitors</description>
	<lastBuildDate>Thu, 12 Sep 2013 13:42:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.doihaveacase.co.uk/wp-content/uploads/2021/02/cropped-dihac-favicon-white-32x32.jpg</url>
	<title>absence &#8211; Do I Have A Case? &#8211; No win no fee Solicitors</title>
	<link>https://www.doihaveacase.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK staff sick leave rates 50% less than Germany</title>
		<link>https://www.doihaveacase.co.uk/uk-staff-sick-leave-rates-50-less-than-germany/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Thu, 12 Sep 2013 13:41:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[sick leave]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=3090</guid>

					<description><![CDATA[<p>According to a recent study by the Wolverhampton Business School, better employment protection and sick  pay is one of the main reasons for higher sick leave rates within mainland Europe. As a result of the UK’s weaker employment protection rights and lower sick pay rates, researchers claim that the number of UK companies declaring high ... <a title="UK staff sick leave rates 50% less than Germany" class="read-more" href="https://www.doihaveacase.co.uk/uk-staff-sick-leave-rates-50-less-than-germany/" aria-label="More on UK staff sick leave rates 50% less than Germany">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/uk-staff-sick-leave-rates-50-less-than-germany/">UK staff sick leave rates 50% less than Germany</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Woman Sacked After Miscarriages Wins Sex Discrimination Case</title>
		<link>https://www.doihaveacase.co.uk/woman-sacked-after-miscarriages-wins-sex-discrimination-case/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 21:37:33 +0000</pubDate>
				<category><![CDATA[Case Review]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[pregnancy-related discrimination]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2486</guid>

					<description><![CDATA[<p>A female employee in Northern Ireland who had suffered two miscarriages and claimed that she had been sacked because of the corresponding time off work, has been awarded more than £12,500 by an Employment Tribunal. Linzi Close brought a claim against Belfast Audi Limited on the grounds that it had discriminated against her when it ... <a title="Woman Sacked After Miscarriages Wins Sex Discrimination Case" class="read-more" href="https://www.doihaveacase.co.uk/woman-sacked-after-miscarriages-wins-sex-discrimination-case/" aria-label="More on Woman Sacked After Miscarriages Wins Sex Discrimination Case">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/woman-sacked-after-miscarriages-wins-sex-discrimination-case/">Woman Sacked After Miscarriages Wins Sex Discrimination Case</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More employees than ever coming to work despite being sick</title>
		<link>https://www.doihaveacase.co.uk/more-employees-than-ever-coming-to-work-despite-being-sick/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Fri, 10 May 2013 10:46:42 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[sick pay]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2201</guid>

					<description><![CDATA[<p>It would appear that ‘presenteeism’ rather than absenteeism is the order of the day, as recent research by risk insurance group Canada Life has found that 93% of employees will come in to work despite being ill, and over a third would rather use their annual leave to get better than have a sick day ... <a title="More employees than ever coming to work despite being sick" class="read-more" href="https://www.doihaveacase.co.uk/more-employees-than-ever-coming-to-work-despite-being-sick/" aria-label="More on More employees than ever coming to work despite being sick">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/more-employees-than-ever-coming-to-work-despite-being-sick/">More employees than ever coming to work despite being sick</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Case Review: &#8220;What is a reasonable amount of time to take off to look after children?&#8221;</title>
		<link>https://www.doihaveacase.co.uk/case-review-what-is-a-reasonable-amount-of-time-to-take-off-to-look-after-children/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 13:50:35 +0000</pubDate>
				<category><![CDATA[Case Review]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[dependents]]></category>
		<category><![CDATA[employee rights]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2102</guid>

					<description><![CDATA[<p>In the recent case of Naisbett v Npower Ltd, an employment tribunal considered the reasonableness of time taken off by an employee to look after her children, with six absences totalling seven days in 12 months. Employees are allowed to take a &#8220;reasonable&#8221; amount of time off for dependants, to cover unexpected or sudden events, ... <a title="Case Review: &#8220;What is a reasonable amount of time to take off to look after children?&#8221;" class="read-more" href="https://www.doihaveacase.co.uk/case-review-what-is-a-reasonable-amount-of-time-to-take-off-to-look-after-children/" aria-label="More on Case Review: &#8220;What is a reasonable amount of time to take off to look after children?&#8221;">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/case-review-what-is-a-reasonable-amount-of-time-to-take-off-to-look-after-children/">Case Review: &#8220;What is a reasonable amount of time to take off to look after children?&#8221;</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
