<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gender &#8211; Do I Have A Case? &#8211; No win no fee Solicitors</title>
	<atom:link href="https://www.doihaveacase.co.uk/tag/gender/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.doihaveacase.co.uk</link>
	<description>Dispute Resolution Solicitors</description>
	<lastBuildDate>Fri, 23 Aug 2013 13:29:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.doihaveacase.co.uk/wp-content/uploads/2021/02/cropped-dihac-favicon-white-32x32.jpg</url>
	<title>gender &#8211; Do I Have A Case? &#8211; No win no fee Solicitors</title>
	<link>https://www.doihaveacase.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gender Pay Gap: Female Manager’s Bonuses 50% less than Men</title>
		<link>https://www.doihaveacase.co.uk/gender-pay-gap-female-managers-bonuses-50-less-than-men/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Sat, 24 Aug 2013 13:27:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender pay gap]]></category>
		<category><![CDATA[remuneration]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2921</guid>

					<description><![CDATA[<p>Over the last year research has shown that female manager earned bonuses approximately half the size of their male counterparts, according to the Chartered Management Institute, aggravating the gender pay gap. The CMI claims that the gender pay gap is being aggravated by the bonus gap and that attention should be paid to commission and ... <a title="Gender Pay Gap: Female Manager’s Bonuses 50% less than Men" class="read-more" href="https://www.doihaveacase.co.uk/gender-pay-gap-female-managers-bonuses-50-less-than-men/" aria-label="More on Gender Pay Gap: Female Manager’s Bonuses 50% less than Men">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/gender-pay-gap-female-managers-bonuses-50-less-than-men/">Gender Pay Gap: Female Manager’s Bonuses 50% less than Men</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Equal Pay claims against Birmingham City Council soar to £890m</title>
		<link>https://www.doihaveacase.co.uk/equal-pay-claims-against-birmingham-city-council-soar-to-890m/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 20:16:50 +0000</pubDate>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equal pay]]></category>
		<category><![CDATA[gender]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2161</guid>

					<description><![CDATA[<p>The liability estimate for Equal Pay claims against Birmingham City Council has increased by £130 million following a round of new claims and revised figures. In 2012 a group of 174 former care, cleaning and catering employees (all female) who had retired, won the right to make backdated Equal Pay claims against the council. Britain&#8217;s ... <a title="Equal Pay claims against Birmingham City Council soar to £890m" class="read-more" href="https://www.doihaveacase.co.uk/equal-pay-claims-against-birmingham-city-council-soar-to-890m/" aria-label="More on Equal Pay claims against Birmingham City Council soar to £890m">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/equal-pay-claims-against-birmingham-city-council-soar-to-890m/">Equal Pay claims against Birmingham City Council soar to £890m</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
