<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>illness &#8211; Do I Have A Case? &#8211; No win no fee Solicitors</title>
	<atom:link href="https://www.doihaveacase.co.uk/tag/illness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.doihaveacase.co.uk</link>
	<description>Dispute Resolution Solicitors</description>
	<lastBuildDate>Thu, 12 Sep 2013 13:42:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.doihaveacase.co.uk/wp-content/uploads/2021/02/cropped-dihac-favicon-white-32x32.jpg</url>
	<title>illness &#8211; Do I Have A Case? &#8211; No win no fee Solicitors</title>
	<link>https://www.doihaveacase.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK staff sick leave rates 50% less than Germany</title>
		<link>https://www.doihaveacase.co.uk/uk-staff-sick-leave-rates-50-less-than-germany/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Thu, 12 Sep 2013 13:41:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[sick leave]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=3090</guid>

					<description><![CDATA[<p>According to a recent study by the Wolverhampton Business School, better employment protection and sick  pay is one of the main reasons for higher sick leave rates within mainland Europe. As a result of the UK’s weaker employment protection rights and lower sick pay rates, researchers claim that the number of UK companies declaring high ... <a title="UK staff sick leave rates 50% less than Germany" class="read-more" href="https://www.doihaveacase.co.uk/uk-staff-sick-leave-rates-50-less-than-germany/" aria-label="More on UK staff sick leave rates 50% less than Germany">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/uk-staff-sick-leave-rates-50-less-than-germany/">UK staff sick leave rates 50% less than Germany</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More employees than ever coming to work despite being sick</title>
		<link>https://www.doihaveacase.co.uk/more-employees-than-ever-coming-to-work-despite-being-sick/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Fri, 10 May 2013 10:46:42 +0000</pubDate>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[sick pay]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2201</guid>

					<description><![CDATA[<p>It would appear that ‘presenteeism’ rather than absenteeism is the order of the day, as recent research by risk insurance group Canada Life has found that 93% of employees will come in to work despite being ill, and over a third would rather use their annual leave to get better than have a sick day ... <a title="More employees than ever coming to work despite being sick" class="read-more" href="https://www.doihaveacase.co.uk/more-employees-than-ever-coming-to-work-despite-being-sick/" aria-label="More on More employees than ever coming to work despite being sick">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/more-employees-than-ever-coming-to-work-despite-being-sick/">More employees than ever coming to work despite being sick</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Personal Assistant, 52, told: &#8220;I need to trade you in for a younger model&#8221;</title>
		<link>https://www.doihaveacase.co.uk/personal-assistant-52-told-i-need-to-trade-you-in-for-a-younger-model/</link>
		
		<dc:creator><![CDATA[chloe.george]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:03:06 +0000</pubDate>
				<category><![CDATA[Case Review]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Unfair Dismissal]]></category>
		<category><![CDATA[age discrimination]]></category>
		<category><![CDATA[disability discrimination]]></category>
		<category><![CDATA[illness]]></category>
		<guid isPermaLink="false">https://www.doihaveacase.co.uk/?p=2105</guid>

					<description><![CDATA[<p>An employment tribunal found that Dawn Bailey, 52, was unfairly dismissed from her role as PA to the Chief Executive of Lockheed Martin, one of the world&#8217;s largest defence companies, after she developed depression and a chronic illness which left her short of breath and excessively tired. Stephen Ball, the 59-year-old CEO of the UK ... <a title="Personal Assistant, 52, told: &#8220;I need to trade you in for a younger model&#8221;" class="read-more" href="https://www.doihaveacase.co.uk/personal-assistant-52-told-i-need-to-trade-you-in-for-a-younger-model/" aria-label="More on Personal Assistant, 52, told: &#8220;I need to trade you in for a younger model&#8221;">Read more</a></p>
<p>The post <a rel="nofollow" href="https://www.doihaveacase.co.uk/personal-assistant-52-told-i-need-to-trade-you-in-for-a-younger-model/">Personal Assistant, 52, told: &#8220;I need to trade you in for a younger model&#8221;</a> appeared first on <a rel="nofollow" href="https://www.doihaveacase.co.uk">Do I Have A Case? - No win no fee Solicitors</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
